|
|

Rates effective as of May 15, 2008
| | Minimum Balance | Minimum To Open | Interest Rate | Annual Percentage Yield (APY) |
| Interest Checking | $500 $5,000 | $25 | .50% .75% | .50% .75% |
| Club Account | $10 | $10 | 2.00% | 2.00% |
| Statement Savings | $100 $5,000 $10,000 $20,000 | $10 | .40% .80% .99% 1.14% | .40% .80% 1.00% 1.15% |
| Money Market | $1,000 $2,500 $5,000 $10,000 $25,000 $50,000 $100,000 | $1,000 | .65% .75% .75% .75% 1.74% 1.74% 2.22% | .65% .75% .75% .75% 1.75% 1.75% 2.25% |
Premier MMA | $1,000 $2,500 $5,000 $10,000 $25,000 $50,000 $100,000 | $10,000* Customer Must Open An Interest Checking Account In Conjunction To Receive Premium Rate | 1.24% 1.49% 1.98% 2.71% 2.71% 2.71% 2.71% | 1.25% 1.50% 2.00% 2.75% 2.75% 2.75% 2.75% |
Certificates of Deposit Under $100,000 | Minimum Balance | Interest Rate | Annual Percentage Yield (APY) |
| 91 Day | $500 | 1.99% | 2.00% |
| 182 Day** | $500 | 1.99% | 2.00% |
| 12 Month** | $500 | 2.28% | 2.30% |
| 18 Month** | $500 | 2.43% | 2.45% |
| 2 Year** | $500 | 2.48% | 2.50% |
| 30 Month** | $500 | 2.48% | 2.50% |
| 3 Year** | $500 | 2.82% | 2.85% |
| 4 Year** | $500 | 2.97% | 3.00% |
| 5 Year** | $500 | 3.27% | 3.30% |
Interest rates are quoted on an individual basis for certificates of deposit of $100,000 and over.
**CD Products are available as IRA's.
CD interest compounded semi-annually unless otherwise advertised.
Rates and annual percentage yields are subject to change daily.
|

|